| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 1000 megabytes per second (mb/s) | 3100 megabytes per second (mb/s) |
| Sequential Write Speed | 580 megabytes per second (mb/s) | 1800 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | No | No |
| Operating Temperature Range | - |
| Power Consumption | 9W in active mode | - |
|---|
| NCQ Support | Yes | No |
|---|---|---|
| TRIM Support | Yes | No |
| RAID Support | Yes | No |
| S.M.A.R.T Support | No | No |
| Size and Dimensions | 3.5 * 22 * 80 millimeter (mm) | - |
|---|---|---|
| Product Weight | 150 gram (g) | - |
| LED Status Indicator | No | No |
|---|---|---|
| Box Contents | SmartDrive holder | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!