| Size and Dimensions | 17 * 194.5 * 306.8 millimeter (mm) | 19.6 * 284 * 411 millimeter (mm) |
|---|---|---|
| Product Weight | 1.28 kilogram (kg) | 2.43 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 2.6GHz to 3.5GHz | |
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm SuperFin lithography | - |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 6GB GDDR5 type |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1TB | |
| Storage Type | Hybrid Storage | |
| Internal Memory Details | PCIe NVMe SSD | 1TB 7200rpm hard disk with 128GB NVMe SSD type storage |
| Display Size | 13.3 inch | 17.3 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | No |
| Additional Ports | 1 Mini DisplayPort | - |
| Battery size and capacity | 4-cell battery | 65Wh Lithium-polymer Battery |
|---|---|---|
| Battery life (hours) | 19 hour (h) | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - | |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | - | DOS / No OS |
| Speaker Type | 2 internal stereo speakers made by Bang & Olufsen | 2 x 2W speakers by Dynaudio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!