| Product Classification | Rich-client Mini PC | - |
|---|---|---|
| Device Design and Dimensions | Desktop | - |
| Equivalent Name | - |
| Processor Category and Type | Desktop | - |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 2500 megahertz (mhz) | - |
| Maximum Processor Frequency | 4400 megahertz (mhz) | - |
| Processor Details | 10nm lithography | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | 300 to 1450 MHz | - |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | No |
| Additional Storage Memory Details | Capability to install two 2.5-inch form factor HDD or SSD | - |
| Flash Storage Capacity | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | No |
| M.2 Slot Performance Details | 1 M.2 slot for SSD installation | - |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | 4x DisplayPort version 1.2 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | - |
| Bluetooth Support | Yes | - |
| WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 | - |
| MU-MIMO Support | No | No |
| Additional Ports | - | Secondary 3.5mm jack on the back of the device for connecting speakers and headphones |
| HDMI Port Details | 1x HDMI 2.0 output port | - |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Remote Control | No | No |
| Power Adapter | - | |
| Security Specifications | TPM 2.0 support | - |
| Standards | - | |
| Other Features | - | Fiber optic support (optional) ** Internal speaker |
| Size and Dimensions | 54.8 * 204 * 208 millimeter (mm) | 4.48 * 13.25 * 18.3 centimeter (cm) |
|---|---|---|
| Product Weight | 1.27 kilogram (kg) | 802 gram (g) |
| Box Contents | Adapter / User manual | - |
|---|
| Maximum Display Resolution | - | 1600×2560 - QHD |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!