| Screen Size | 23.8 inch | 18.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | No |
| Panel Technology | ||
| Other Display Features | Blue light filter for eye protection / Anti-flicker capability | - |
| Processor Category and Type | Desktop | - |
|---|---|---|
| CPU | - | |
| CPU Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | 1 core | |
| Minimum Processor Frequency | 2900 megahertz (mhz) | 1000 megahertz (mhz) |
| Maximum Processor Frequency | 4800 megahertz (mhz) | - |
| Processor Details | 14nm lithography | Single-core processor with ARM Cortex-A8 / Equipped with TMS320C674x digital signal processor / Equipped with HD image processing subsystem |
| Integrated GPU | - | |
| Integrated GPU Frequency | 350 to 1200 MHz | - |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Memory Upgrade Support | - | No |
| Storage Memory Details | - | 2GB Flash memory |
| Memory Card Slot | No | No |
|---|---|---|
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the bottom of the device | Separately on the right side of the device |
| HDMI Input Port | No | No |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | Yes | No |
| WiFi specifications | Yes | - |
| Bluetooth Support | - | |
| M.2 Expansion Slot | - | No |
| Optical Drive | No | No |
|---|---|---|
| Webcam | No | No |
| Wall Mounting and Connectivity | VESA Standard | VESA standard 100 x 100 mm |
| Speaker Type | 2 speakers with 2W power | Internal stereo speaker |
|---|
| OS Version | - |
|---|
| Size and Dimensions | 17.5 * 40 * 54 centimeter (cm) | 15.91 * 34.1 * 44.93 centimeter (cm) |
|---|---|---|
| Product Weight | 4.74 kilogram (kg) | 3.65 kg |
| Vertical Tilt Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Keyboard & Mouse Connectivity | - | Wired |
| Device Internal Microphone | - | No |
|---|---|---|
| Kensington Security Slot | - | Yes |
| Power Adapter | - |
| Box Contents | - | Wired keyboard and mouse |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!