| Product Classification | Zero-client | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Number of Cores and Threads | 1 core | |
|---|---|---|
| Minimum Processor Frequency | 1000 megahertz (mhz) | 3250 megahertz (mhz) |
| Processor Details | Single-core processor with ARM Cortex-A8 / Equipped with TMS320C674x digital signal processor / Equipped with HD image processing subsystem | - |
| Processor Category and Type | - | |
| CPU Model | - | |
| Processor Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Maximum Processor Frequency | - | 3600 megahertz (mhz) |
| Integrated GPU | - | |
| Integrated GPU Frequency | - | 1100 megahertz (mhz) |
| Maximum Display Resolution | 1080×1920 - FHD | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | - | |
| Internal Storage Type | ||
| Memory Upgrade Support | No | - |
| Flash Storage Capacity | - | |
| SSD Capacity | - |
| M.2 Expansion Slot | No | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.1a | 4x DisplayPort version 1.2 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Combo on the front of the device |
| HDMI Output Port | No | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | No |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | No |
| MU-MIMO Support | No | No |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Slot Performance Details | - | 1x half-height PCIe x16 (x8) slot |
| USB-C Port Specifications | - | 1x USB 3.1 Type-C port and 1x USB 3.1 Type-C Gen 2 port |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Remote Control | No | No |
| Power Adapter | ||
| Other Features | - | RAM frequency 4800 MHz |
| Size and Dimensions | 3.2 * 14.5 * 18.5 centimeter (cm) | 5 * 21 * 21 centimeter (cm) |
|---|---|---|
| Product Weight | 638 gram (g) | 1330 gram (g) |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!