| Product Classification | Zero-client | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Board |
| Number of Cores and Threads | 1 core | 4 core |
|---|---|---|
| Minimum Processor Frequency | 1000 megahertz (mhz) | - |
| Processor Details | Single-core processor with ARM Cortex-A8 / Equipped with TMS320C674x digital signal processor / Equipped with HD image processing subsystem | 40nm lithography |
| CPU Model | - | |
| Processor Manufacturer | - | |
| Maximum Processor Frequency | - | 1296 megahertz (mhz) |
| Integrated GPU | - | |
| Integrated GPU Frequency | - | 600 megahertz (mhz) |
| Maximum Display Resolution | 1080×1920 - FHD | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| Internal Storage Type | ||
| Memory Upgrade Support | No | Yes |
| Flash Storage Capacity | - | |
| RAM Upgrade Support | - | No |
| Additional Storage Memory Details | - | Micro-SD port support for data storage |
| M.2 Expansion Slot | No | No |
|---|---|---|
| Memory Card Slot | No | Yes |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | No |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.1a | - |
| Headphone/Microphone Port | Yes | No |
| Type of Headphone/Microphone Jack | Separately on the front of the device | - |
| HDMI Output Port | No | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | No |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | No |
| MU-MIMO Support | No | - |
| Memory Slot Specifications | - | 1x Micro SD port |
| Additional Ports | - | 1 USB Type-B port |
| Device Internal Microphone | No | - |
|---|---|---|
| Kensington Security Slot | Yes | - |
| Remote Control | No | No |
| Power Adapter | - | |
| Other Features | - | UART header ** SPI header ** I2C header ** I2S header |
| Size and Dimensions | 3.2 * 14.5 * 18.5 centimeter (cm) | 40 * 40 millimeter (mm) |
|---|---|---|
| Product Weight | 638 gram (g) | - |
| Color Options | - | Blue |
| Cache Memory | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!