| Product Classification | Thin-client | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | Mobile |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 1100 megahertz (mhz) | 1500 megahertz (mhz) |
| Maximum Processor Frequency | 2600 megahertz (mhz) | 2500 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 200 to 650 MHz | 250 to 750 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| Maximum Display Resolution | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | - |
| Internal Storage Type | ||
| SSD Capacity | - | |
| Memory Upgrade Support | Yes | - |
| Hard Disk Capacity | - | 1 terabyte (tb) |
| Number & Type of RAM Slots | 1x SODIMM slot | - |
|---|---|---|
| M.2 Expansion Slot | Yes | - |
| M.2 Slot Performance Details | 1x M.2 slot for network card | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | No |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.2 | - |
| Headphone/Microphone Port | Yes | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | Yes |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| WiFi and Bluetooth Connectivity Details | Available with Intel AC 9260 wireless module / Available with Intel AC 8265 wireless module and Wi-Fi 5 Bluetooth 4.2 Combo | - |
| MU-MIMO Support | No | No |
| Memory Card Slot | - | No |
| Type of Headphone/Microphone Jack | - | Separately on the back of the device |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Remote Control | No | No |
| Power Adapter | ||
| Security Specifications | TPM 2.0 chip | - |
| Other Features | - | RAM frequency 3200 MHz / Supports 7.1 digital audio (HDMI mDP) / Supports Ethernet Controller i225-V / Supports VT-d and VT-x virtualization / Supports Intel HD Audio technology / Supports Intel Rapid Storage / Supports Intel PPT platform |
| OS Version |
|---|
| Size and Dimensions | 3.2 * 13.5 * 13.5 centimeter (cm) | 3.7 * 18.3 * 18.3 centimeter (cm) |
|---|---|---|
| Product Weight | 410 gram (g) | 1500 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!