| Product Classification | Thin-client | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | ||
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2000 megahertz (mhz) | 1500 megahertz (mhz) |
| Maximum Processor Frequency | 2200 megahertz (mhz) | 2000 megahertz (mhz) |
| GPU Clock Speed | 720 megahertz (mhz) | - |
| Processor series |
|---|
| Cache Memory | - |
|---|
| Discrete Graphics Card Model Name | ||
|---|---|---|
| Maximum Display Resolution |
| GPU Manufacturer | ||
|---|---|---|
| Additional GPU Details | 28nm lithography | - |
| RAM Memory | ||
|---|---|---|
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | ||
| Memory Upgrade Support | Yes | Yes |
| RAM Generation | - |
| Number & Type of RAM Slots | 2x SODIMM slots | 1x SODIMM slot |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 2x DisplayPort version 1.2 | 2x DisplayPort version 1.2 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the front of the device | - |
| HDMI Output Port | No | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | Yes |
| MU-MIMO Support | No | No |
| M.2 Expansion Slot | - | Yes |
| Bluetooth Support | - | |
| WiFi and Bluetooth Connectivity Details | - | Available with Intel AC 3168 wireless module and Bluetooth 4.2 Combo 802.11ac (1x1) / Available with Intel AC 8265 wireless module and Bluetooth 4.2 Combo 802.11ac (1x1) |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Security Specifications | VDI / Cloud hosting / TPM chip / National Institute of Standards and Technology (NIST) / Write Filter protection / Trusted Platform Module | VDI / Cloud hosting / TPM chip / Write Filter protection / Trusted Platform Module |
| OS Version |
|---|
| Size and Dimensions | 4 * 22 * 24.4 centimeter (cm) | 3 * 20 * 20 centimeter (cm) |
|---|---|---|
| Product Weight | 1520 gram (g) | 962 gram (g) |
| Cooling Mechanism | - | Heatsink |
No questions have been asked about this comparison yet.
Be the first to ask a question!