| Product Classification | Thin-client | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | ||
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3250 megahertz (mhz) | 1500 megahertz (mhz) |
| Maximum Processor Frequency | 3600 megahertz (mhz) | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | 1100 megahertz (mhz) | - |
| GPU Clock Speed | - | 500 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Memory | ||
|---|---|---|
| Internal Storage Type | ||
| SSD Capacity | ||
| RAM Generation | - | |
| RAM Upgrade Support | - | Yes |
| Maximum Supported RAM Capacity | - | |
| Memory Upgrade Support | - | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | - |
| M.2 Slot Performance Details | 1x half-height PCIe x16 (x8) slot | - |
| Memory Card Slot | No | No |
| USB-C Port Specifications | 1x USB 3.1 Type-C port and 1x USB 3.1 Type-C Gen 2 port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 4x DisplayPort version 1.2 | 2x DisplayPort version 1.2 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the front of the device | - |
| HDMI Output Port | No | No |
| Serial Port | No | Yes |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| MU-MIMO Support | No | No |
| Ethernet Port Details | - | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Additional Ports | - | Secondary 3.5mm jack on the back of the device for connecting speakers and headphones |
| WiFi specifications | - | Yes |
| Bluetooth Support | - | Yes |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Other Features | RAM frequency 4800 MHz | - |
| Standards | - | RoHS, UL, FCC/EN55022 Class A, TUV, EN55024, CE, C-TICK, VCCI |
| Size and Dimensions | 5 * 21 * 21 centimeter (cm) | 4 * 22 * 24 centimeter (cm) |
|---|---|---|
| Product Weight | 1330 gram (g) | 1360 gram (g) |
| Discrete Graphics Card Model Name | - |
|---|
| GPU Manufacturer | - | |
|---|---|---|
| Additional GPU Details | - | 28nm lithography |
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!