| Product Classification | Thin-client | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Equivalent Name | - |
| Processor Category and Type | ||
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | 2 core | |
| Minimum Processor Frequency | 1000 megahertz (mhz) | 2700 megahertz (mhz) |
| Integrated GPU | ||
| Integrated GPU Frequency | 280 to 400 MHz | 600 to 686 MHz |
| Maximum Processor Frequency | - | 3600 megahertz (mhz) |
| Processor Details | - | 28nm lithography |
| GPU Clock Speed | - | 630 to 680 MHz |
| Cache Memory |
|---|
| GPU Manufacturer | ||
|---|---|---|
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| Internal Storage Type | ||
| SSD Capacity | ||
| SSD Form Factor | - |
| Number & Type of RAM Slots | 1x SODIMM slot | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | No | - |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
| HDMI Output Port | No | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | Yes |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | Yes | No |
| DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
| MU-MIMO Support | No | No |
| DisplayPort Specifications | - | 4x DisplayPort version 1.2 |
| Additional Ports | - | 2 PS/2 ports ** 1 Parallel port for printer connection |
| WiFi specifications | - | Yes |
| Bluetooth Support | - | No |
| WiFi and Bluetooth Connectivity Details | - | Available with Wi-Fi 4 Broadcom 802.11a/b/g/n / Available with Wi-Fi 5 Intel 802.11a/b/g/n/ac |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Remote Control | No | No |
| Power Adapter |
| OS Version |
|---|
| Size and Dimensions | 5.48 * 12.2 * 21 centimeter (cm) | 67 * 221 * 240 millimeter (mm) |
|---|---|---|
| Product Weight | 800 gram (g) | 1.8 kilogram (kg) |
| Cooling Mechanism | - | Fan |
| Processor series | - |
|---|
| Discrete Graphics Card Model Name | - | |
|---|---|---|
| Bus Bandwidth Capacity | - | 128 bit |
| Maximum Display Resolution | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!