| Size and Dimensions | 9.5 * 17.2 * 55 millimeter (mm) | 11.6 * 21.8 * 67.4 millimeter (mm) |
|---|---|---|
| Product Weight | 8.8 gram (g) | 10 gram (g) |
| Body Material | Plastic | Plastic |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 14 megabytes per second (mb/s) | - |
| Data Write Speed | 4 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 60 degrees Celsius | 0 to 60 degrees Celsius |
| Scratch Resistance | No | - |
|---|---|---|
| Impact Resistance | No | No |
| Vibration Resistance | No | Yes |
| Compatible Operating Systems | Windows 7 and later / macOS version X.10 and later | - |
| Shock Resistance | No | Yes |
|---|---|---|
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| Required Voltage | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!