| Size and Dimensions | 23.5 * 255 * 357.9 millimeter (mm) | 126 x 64 x 10.9 mm |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 130 gram (g) |
| Color Options | - | Navy Blue |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i7 processors / 8 cores / 12 threads / 10nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 type and 64Bit | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Screen Size | - | 4.0 inch |
| Display Panel Type | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~56.5 percent (%) |
| Screen Aspect Ratio | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | Yes |
| Battery size and capacity | 4-cell lithium-ion battery with 52.5 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|---|---|
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Introduction Time | - | September 2013 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | October 2013 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.1 (Jelly Bean) |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - |
|---|
| Battery Capacity | - | 1800mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!