| Size and Dimensions | 23.5 * 255 * 357.9 millimeter (mm) | 170.6 x 78.3 x 9.5 mm |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 215 gram (g) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i7 processors / 8 cores / 12 threads / 10nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 type and 64Bit | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Screen Size | - | 6.8 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 165 hertz (hz) |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~83.6 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | No |
| Battery size and capacity | 4-cell lithium-ion battery with 52.5 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|---|---|
| Speaker Type | - | Stereo (dual) |
| Number of 3.5mm Jacks | - | Yes |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | July 11, 2022 |
| Availability Status | - | Released |
| Official Release Date | - | July 15, 2022 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Main Camera Type - Wide/Standard | - | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 8K |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 4500mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Full Charge Time | - | |
| Connection Port Type | - | |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Fingerprint Sensor Type | - | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - | GPS with A-GPS/GLONASS/GALILEO/BDS - Dual-band |
No questions have been asked about this comparison yet.
Be the first to ask a question!