| Size and Dimensions | 4.6 * 12.3 * 48 millimeter (mm) | 4.6 * 12.2 * 35 millimeter (mm) |
|---|---|---|
| Product Weight | 8 gram (g) | 4.5 gram (g) |
| Body Material | Metal | Metal |
| Memory Capacity | ||
|---|---|---|
| Operating Temperature Range | 0 to 60 degrees Celsius | |
| Data Read Speed | - | 250 megabytes per second (mb/s) |
| Required Voltage | 5 volt (v) | - |
|---|---|---|
| Shock Resistance | - | No |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| Compatible Operating Systems | Windows 7 and later / macOS 10.X and later | Windows / macOS / Linux |
|---|---|---|
| Scratch Resistance | - | No |
| Impact Resistance | - | No |
| Vibration Resistance | - | No |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!