| Size and Dimensions | 8 * 18.4 * 46.65 millimeter (mm) | 4.7 * 13.2 * 39 millimeter (mm) |
|---|---|---|
| Product Weight | 3.6 gram (g) | 5 gram (g) |
| Body Material | Plastic | Metal |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 100 megabytes per second (mb/s) | 120 megabytes per second (mb/s) |
| Operating Temperature Range | 0 to 60 degrees Celsius |
| Required Voltage | - | |
|---|---|---|
| Shock Resistance | - | No |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| Compatible Operating Systems | Windows / macOS | Windows 7 and later / macOS version 10.3 and later |
|---|---|---|
| Scratch Resistance | - | No |
| Impact Resistance | - | No |
| Vibration Resistance | - | No |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!