| Size and Dimensions | 20 * 30 * 50 millimeter (mm) | 4.7 * 13.2 * 39 millimeter (mm) |
|---|---|---|
| Product Weight | 5 gram (g) | 5 gram (g) |
| Body Material | - | Metal |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | - | 120 megabytes per second (mb/s) |
| Operating Temperature Range | - | 0 to 60 degrees Celsius |
| Scratch Resistance | Yes | No |
|---|---|---|
| Impact Resistance | No | No |
| Vibration Resistance | Yes | No |
| Compatible Operating Systems | Android / iOS | Windows 7 and later / macOS version 10.3 and later |
| Shock Resistance | Yes | No |
|---|---|---|
| Water Resistance | No | No |
| Dust Resistance | Yes | No |
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| LED Status Indicator | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!