| Size and Dimensions | 10 * 21 * 55 millimeter (mm) | 5 * 15.8 * 46.6 millimeter (mm) |
|---|---|---|
| Product Weight | 8.8 gram (g) | 11.5 gram (g) |
| Body Material | Plastic | Metal |
| Memory Capacity | ||
|---|---|---|
| Operating Temperature Range | 0 to 60 degrees Celsius | 0 to 60 degrees Celsius |
| Data Read Speed | - | 120 megabytes per second (mb/s) |
| LED Status Indicator | No | No |
|---|
| Required Voltage | - | |
|---|---|---|
| Shock Resistance | - | No |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| Additional Features | Sliding mechanism | With strap loop/hole |
|---|---|---|
| Scratch Resistance | - | No |
| Impact Resistance | - | No |
| Vibration Resistance | - | No |
| Compatible Operating Systems | - | Windows 7 and later / macOS version 10.3 and later |
No questions have been asked about this comparison yet.
Be the first to ask a question!