| Size and Dimensions | 2 * 12 * 31 millimeter (mm) | 5 * 15.8 * 46.6 millimeter (mm) |
|---|---|---|
| Product Weight | 1.7 gram (g) | 11.5 gram (g) |
| Body Material | - | Metal |
| Memory Capacity | ||
|---|---|---|
| Operating Temperature Range | 0 to 70 degrees Celsius | 0 to 60 degrees Celsius |
| Data Read Speed | - | 120 megabytes per second (mb/s) |
| Shock Resistance | No | No |
|---|---|---|
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| LED Status Indicator | No | No |
|---|
| Compatible Operating Systems | Windows XP and later / macOS X version 10.6 and later / Linux Kernel 2.6.31 and later | Windows 7 and later / macOS version 10.3 and later |
|---|---|---|
| Additional Features | CE, FCC, RoHS approval | With strap loop/hole |
| Scratch Resistance | - | No |
| Impact Resistance | - | No |
| Vibration Resistance | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!