| Size and Dimensions | 9.5 * 17.2 * 55 millimeter (mm) | 4 * 10 * 19 millimeter (mm) |
|---|---|---|
| Product Weight | 8.8 gram (g) | 10 gram (g) |
| Body Material | Plastic | Metal |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 90 megabytes per second (mb/s) | - |
| Data Write Speed | 20 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 60 degrees Celsius | - |
| Scratch Resistance | No | No |
|---|---|---|
| Impact Resistance | No | No |
| Vibration Resistance | No | No |
| Compatible Operating Systems | Windows 7 and later / macOS version 10.3 and later | - |
| Additional Features | Sliding mechanism | With strap loop/hole |
| Shock Resistance | No | No |
|---|---|---|
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| Required Voltage | - |
| LED Status Indicator | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!