| Size and Dimensions | 8.85 * 19.3 * 52.4 millimeter (mm) | 8.1 * 18 * 60.6 millimeter (mm) |
|---|---|---|
| Product Weight | 14.2 gram (g) | 8 gram (g) |
| Body Material | Plastic | Plastic |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 75 megabytes per second (mb/s) | - |
| Data Write Speed | 30 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 60 degrees Celsius | 0 to 70 degrees Celsius |
| LED Status Indicator | No | - |
|---|
| Required Voltage |
|---|
| Compatible Operating Systems | Windows 7 and later / macOS version 10.3 and later | Windows XP and later / macOS 10.3.X and later / Linux 2.6.X and later |
|---|---|---|
| Additional Features | Sliding mechanism | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!