| Size and Dimensions | 7.2 * 17.6 * 53.3 millimeter (mm) | 8.1 * 18 * 60.6 millimeter (mm) |
|---|---|---|
| Product Weight | 13.9 gram (g) | 8 gram (g) |
| Body Material | Metal | Plastic |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 70 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 60 degrees Celsius | 0 to 70 degrees Celsius |
| Scratch Resistance | No | - |
|---|---|---|
| Impact Resistance | Yes | - |
| Vibration Resistance | No | - |
| Compatible Operating Systems | Windows 7 and later / macOS version X.10 and later | Windows XP and later / macOS 10.3.X and later / Linux 2.6.X and later |
| Shock Resistance | No | - |
|---|---|---|
| Water Resistance | No | - |
| Dust Resistance | No | - |
| Magnetic Field Resistance | No | - |
| X-ray Resistance | No | - |
| Required Voltage |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!