| Encryption Technology | 256-bit AES | - |
|---|
| Memory Capacity | 960 GB | 1 TB |
|---|---|---|
| Sequential Read Speed | 560 MB/s | - |
| Sequential Write Speed | 510 MB/s | - |
| Average Lifespan | 2000000 h | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Flash Memory Specifications | - | TLC |
| Size and Dimensions | 2.5" (70 * 100 * 7 mm) | PCI Express (22 * 80 * 2.38 mm) |
|---|---|---|
| Product Weight | 63 g | 9 g |
| Memory Connection Port | Serial ATA III | - |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| Box Contents | - | HP ZTurbo 1TB 2280 PCIe-4x4 TLC M.2 SSD; Heatsink; Install guide; Product Notices; Warranty Card |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!