| Memory Capacity | 32 GB | - |
|---|---|---|
| Flash Memory Specifications | MLC | - |
| Sequential Read Speed | 260 MB/s | - |
| Sequential Write Speed | 40 MB/s | - |
| Random Read Speed | 25000 IOPS | - |
| Random Write Speed | 10500 IOPS | - |
| Size and Dimensions | M.2 (22 mm * 42 mm) | 82 * 30 * 12 mm |
|---|---|---|
| Product Weight | 5 g | 34.4 g |
| Memory Connection Port | Serial ATA III | - |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| Box Contents | - | HP Z Turbo 512GB PCIe-4x4 Z4/Z6 SSD, heatsink, install guide, warranty card, product notices |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!