| Memory Capacity | 256 GB | 1 TB |
|---|---|---|
| Flash Memory Specifications | MLC | V-NAND MLC |
| Sequential Read Speed | 2150 MB/s | 3400 MB/s |
| Sequential Write Speed | 1260 MB/s | 2500 MB/s |
| Random Read Speed | 300000 IOPS | - |
| Random Write Speed | 100000 IOPS | - |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Average Lifespan | - | 1500000 h |
| Operating Voltage | - | 3.3 V |
| Memory Connection Port | PCI Express 3.0 | PCI Express 3.0 |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| Storage Connection Details | - | Yes |
| Product Weight | 111 g | 8 g |
|---|---|---|
| Size and Dimensions | - | M.2 (80.2 * 22.1 * 2.38 mm) |
| Color Options | - | Black |
| Encryption Technology | - | Yes |
|---|---|---|
| S.M.A.R.T Support | - | Yes |
| TRIM Support | - | Yes |
| Certifications and Approvals | - | RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!