| Memory Capacity | 256 GB | 1TB |
|---|---|---|
| Flash Memory Specifications | MLC | Latest NAND |
| Sequential Read Speed | 2150 MB/s | 7150 MB/s |
| Sequential Write Speed | 1260 MB/s | - |
| Random Read Speed | 300000 IOPS | - |
| Random Write Speed | 100000 IOPS | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Controller | - | Nickel-coated controller |
| Memory Connection Port | PCI Express 3.0 | M.2 2280 |
|---|---|---|
| Memory Usage Type | Internal | NAND Flash |
| Storage Connection Details | - | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Product Weight | 111 g | - |
|---|---|---|
| Size and Dimensions | - | M.2 2280 |
| Connection Type | - | NVMe |
|---|
| Compatible Operating Systems | - | PC, Laptops |
|---|---|---|
| Additional Features | - | HMB Technology, Intelligent Turbowrite 2.0 |
| Encryption Technology | - | Supported |
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!