| Availability Status | Cancelled | Released |
|---|---|---|
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.4 (KitKat) | Android 6.0 (Marshmallow) |
| Price Range at Time of Release | - | |
| Introduction Time | - | July 2016 |
| Official Release Date | - | July 2016 |
| Size and Dimensions | 139.8 x 69.5 x 9.5 mm | 150.9 x 75 x 8.9 mm |
|---|---|---|
| Product Weight | - | 190 gram (g) |
| Screen Size | 4.7 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~62.7 percent (%) | ~73.7 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 1.3 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2100mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | Yes |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the back of the phone |
| Front Panel Material | - | Glass - Gorilla Glass 3 |
|---|
| Internal Memory Capacity | - |
|---|
| Fast Charging Capability | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!