| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | June 5, 2020 | November 2013 |
| Availability Status | Released | Released |
| Official Release Date | June 12, 2020 | February 2014 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 4.1 (Jelly Bean) |
| Size and Dimensions | 159.3 x 74 x 7.8 mm | 128.5 x 66.7 x 9.8 mm |
|---|---|---|
| Product Weight | 183 gram (g) | 130 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 6 | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.43 inch | 4.3 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~84.7 percent (%) | ~61.4 percent (%) |
| Screen Aspect Ratio | 20:9 | |
| Maximum Brightness Level | 430 nit | - |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 32 megapixel (mp) | 2.1 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4000mAh | 2100mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Full Charge Time | - | |
| Connection Port Type | ||
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | Under-display (optical) | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!