| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | May 2014 | September 2015 |
| Availability Status | Released | Released |
| Official Release Date | June 2014 | November 2015 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.2 (KitKat) | Android 5.1.1 (Lollipop) |
| Size and Dimensions | 146.3 x 74.6 x 8.9 mm | 157.9 x 77.8 x 7.9 mm |
|---|---|---|
| Product Weight | 149 gram (g) | 153 gram (g) |
| Screen Size | 5.5 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~75.3 percent (%) | ~67.9 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 2.1 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 3000mAh | 2800mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | Yes | No |
| Number of 3.5mm Jacks | Yes | Yes |
|---|---|---|
| Speaker Type | - | Stereo (dual) |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!