| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | January 2015 | September 2015 |
| Availability Status | Released | Released |
| Official Release Date | March 2015 | October 2015 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 5.0.1 (Lollipop) | Android 6.0 (Marshmallow) |
| Size and Dimensions | 158 x 77.5 x 8 mm | 147 x 72.6 x 7.9 mm |
|---|---|---|
| Product Weight | 183 gram (g) | 136 gram (g) |
| Screen Size | 5.5 inch | 5.2 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~68.1 percent (%) | ~70.2 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 12.3 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 4 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2600mAh | 2700mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | No | No |
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | GPS/A-GPS/GLONASS/BDS - Market dependent | |
| Fingerprint Sensor Type | - | On the back of the phone |
No questions have been asked about this comparison yet.
Be the first to ask a question!