| Introduction Time | Available, released to market | - |
|---|---|---|
| Availability Status | - | Available, released to market |
| Equivalent Name | - |
|---|
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | - | Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.62 inch | 0.5 inch |
| Display Resolution | ||
| Display Technical Details | - | |
| Multi-Touch Capability | - | No |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 4.4 and iOS 9 and later |
|---|
| Speaker Type | No | No |
|---|---|---|
| Alert Type | - | Vibrate |
| Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | Non-replaceable battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Pedometer, Calories burned calculation, Sedentary reminder, Phone and calendar notification display, Timer, Alarm clock, Sleep monitoring |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | 2.4 gigahertz (ghz) |
| USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
| GPS Support | - | No |
| NFC Support | - | No |
| Available Color Options | Black | Black |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 40.5 x 14.8 x 11.2 mm |
|---|---|---|
| Product Weight | - | Body: 6 g / Strap: 11 g |
| Internal Memory Capacity | - | 384KB RAM / 1MB flash memory |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!