| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
| Available Color Options | Black | Black, Green, Pink |
|---|
| Availability Status | Available, released to market | Available, released to market |
|---|
| Size and Dimensions | 45.7 x 45.7 x 12.1 mm | 43.45 x 24.54 x 8.99 mm |
|---|---|---|
| Product Weight | 55 g (With Strap) | 14 g (Without Strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Metal body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | Rectangular polymer body / Plastic, silicone, or nylon band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.32 inch | 1.47 inch |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Display Technical Details | Display with curved edges (2.5D) | Always-On Display |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 6.0 and later, iOS version 9.0 and later, and EMUI version 5.0 and later |
|---|
| Speaker Type | No | No |
|---|
| Battery Type and Capacity | Non-removable 330 mAh battery | Up to 2 days of use with only 5 minutes of charge |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, 6-axis accelerometer and gyroscope |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports 12 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, breathing exercise program, watch face customization, phone and calendar notification display, timer, alarm, music control, find phone via watch, inactivity reminder | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!