| Introduction Time | 2019, October | - |
|---|---|---|
| Availability Status | Available. Released October 2019 | Available, released to market |
| Size and Dimensions | 56 * 18.5 * 12.5 millimeter (mm) | 42.5 x 24.45 x 10.15 mm |
|---|---|---|
| Product Weight | 24 gram (g) | 15 g (Without Strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Rectangular body / Water resistant up to 5 ATM (50 meters deep) / Silicone band |
| Display Technology | ||
|---|---|---|
| Screen Size | 0.96 inch | 1.47 inch |
| Display Resolution | 80 * 160 pixel (px) | |
| Display Technical Details | Color, full touch with home button | 2.5D curved edge display / 100% NTSC color profile / 450 nits peak brightness |
| Screen protector type | - | Glass fiber |
| OS Version | Proprietary OS compatible with Android 4.4 and later and iOS 9.0 and later | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 1MB ROM / 384KB RAM / 32MB flash memory | - |
|---|
| Battery Type and Capacity | Non-removable 91 mAh battery | Non-removable 200 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | 3-axis accelerometer, infrared sensor for detecting on-wrist presence, heart rate sensor | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement |
|---|---|---|
| Other Features and Capabilities | Call and message alarm / TruSleep mode for battery consumption management / Smart mode for heart rate monitoring | - |
| Messaging Method | - | Received notification announcement / Display received emails |
| Communication Technologies | No | No cellular connectivity |
|---|
| Bluetooth Support | Yes, Version 5.0 | |
|---|---|---|
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | USB port for charging | No, charges with proprietary magnetic charger |
| Wireless Network Type | - | No |
| Available Color Options | Black, Pink, Red | Black |
|---|
| CPU | - |
|---|
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!