| Introduction Time | 2019, December | |
|---|---|---|
| Availability Status | Available. Released March 2016 | Available. Released December 2019 |
| Product Weight | 20 gram (g) | 34 gram (g) |
|---|---|---|
| Size and Dimensions | - | 11.6 * 35.7 * 40.9 millimeter (mm) |
| Other Body Features | ||
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | No display, one LED | |
|---|---|---|
| Multi-Touch Capability | No | - |
| Screen Size | - | 1.3 inch |
| Display Resolution | - | 240 * 240 pixel (px) |
| Display Technical Details | - | Touchscreen / Rectangular |
| OS Version | Compatible with Android and iOS equipped phones | Proprietary OS compatible with Android and iOS |
|---|
| Battery Type and Capacity | Non-removable 70 mAh Li-Po battery | Non-removable 210 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - | 14 day |
| Smart Sensors | 3-axis accelerometers, UV sensor | Accelerometer, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification announcement | - |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation |
| Bluetooth Support | Yes, Version 4.2 | |
|---|---|---|
| Wireless Network Type | - | No |
| GPS Support | - | No |
| NFC Support | - | No |
| USB Connections Type | - | Yes |
| Available Color Options | Various colors | Black and White |
|---|
| Alert Type | - | Voice message |
|---|---|---|
| Speaker Type | - | No |
| Communication Technologies | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!