| Introduction Time | 2019, November | - |
|---|---|---|
| Availability Status | Available. Released December 2019 | Available, released to market |
| Size and Dimensions | 45.9 x 45.9 x 10.7 mm | 42 * 42 millimeter (mm) |
|---|---|---|
| Product Weight | 41 gram (g) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Water resistant up to 50 meters deep | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.39 inch (~59.4% screen-to-body ratio) | 1.28 inch |
| Display Resolution | ||
| Display Technical Details | - | Always-on Display |
| OS Version | Huawei proprietary platform for wearable devices | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate, Ringtones |
| Battery Type and Capacity | Non-removable 455 mAh Li-Ion battery | Up to 24 hours (normal use) |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Compass |
|---|
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | Yes |
|---|---|---|
| Bluetooth Support | Yes, Version 5.1, LE, EDR | Version 4.2, LE |
| GPS Support | Yes, with GLONASS, GALILEO | Yes |
| USB Connections Type | No | No, charges via proprietary charging dock |
| NFC Support | - | Yes |
| Available Color Options | Black, Brown, Black, Gold | Black (MKT5096), Gold (MKT5078), Jeweled Gold (MKT5082), Silver (MKT5077), Rose Gold (MKT5080) |
|---|---|---|
| Global Price Range |
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!