| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | September 2019 | November 2013 |
| Availability Status | Released | Released |
| Official Release Date | September 2019 | December 2013 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 4.2.2 (Jelly Bean) |
| Size and Dimensions | 158.9 x 76.1 x 8.1 mm | 137.7 x 68.8 x 7.6 mm |
|---|---|---|
| Product Weight | 176 gram (g) | 126 gram (g) |
| Screen Size | 6.39 inch | 5.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~82.9 percent (%) | ~72.7 percent (%) |
| Screen Aspect Ratio | 19.5:9 |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | 1 terabyte (tb) | - |
|---|
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 8 megapixel (mp) | 5 megapixel (mp) |
|---|
| Battery Capacity | 4000mAh | 2300mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | No |
| Connection Port Type | ||
| OTG Support | Yes | No |
| Fast Charging Capability | No | No |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!