| Part Numbers | LIO-N29 (Global) LIO-AL10 / LIO-TL10 (China) | SM-G996B / SM-G996B/DS (Global) SM-G996U (USA) SM-G996U1 (USA, Unlocked) SM-G996W (Canada) SM-G996N (Korea) SM-G9960 (China) |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | September 2019 | January 14, 2021 |
| Availability Status | Released | Released |
| Official Release Date | September 2019 | January 29, 2021 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 11 |
| Specific absorption rate (SAR) | - | 0.65 W/kg (head), 0.95 W/kg (body) |
| European SAR rate (SAR EU) | - | 0.54 W/kg (Head) / 1.33 W/kg (Body) |
| Size and Dimensions | 158.1 x 73.1 x 8.8 mm | 7.8 x 75.6 x 161.5 mm |
|---|---|---|
| Product Weight | 198 gram (g) | mmWave Version: 202 g / sub6 Version: 200 g |
| Front Panel Material | Glass - Gorilla Glass 6 | Glass - Gorilla Glass Victus |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
| Screen Size | 6.53 inch | 6.7 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~94.1 percent (%) | ~88.3 percent (%) |
| Screen Aspect Ratio | 20:9 | |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Internal Storage Type | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 40 megapixel (mp) | 12 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 40 megapixel (mp) | 12 megapixel (mp) |
| Telephoto Lens | 8 megapixel (mp) | 64 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 4K | 8K |
| Main Selfie Camera Quality | 32 megapixel (mp) | 10 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 4500mAh | 4800 mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | Yes |
| Maximum Wireless Charging Power | ||
| Connection Port Type | USB Type-C 3.2 | |
| OTG Support | Yes | Yes |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Fingerprint Sensor Type | Under-display (optical) | Under-display (Ultrasonic) |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
No questions have been asked about this comparison yet.
Be the first to ask a question!