| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | June 28, 2021 | December 2012 |
| Availability Status | Released | Released |
| Official Release Date | July 9, 2021 | May 2013 |
| Operating System Type at Release | Android | No Operating System |
| Operating System at Release | - |
| Size and Dimensions | 162.9 x 75.5 x 9.1 mm (glass back) / 162.9 x 75.5 x 9.5 mm (leather back) | 113 x 61.9 x 11.8 mm |
|---|---|---|
| Product Weight | 212 gram (g) | 109 gram (g) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.76 inch | 3.5 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 90 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~94.1 percent (%) | ~52.1 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 20 megapixel (mp) | - |
| Telephoto Lens | 12 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 13 megapixel (mp) | No selfie camera |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Battery Capacity | 4400mAh | 1000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | ||
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | Under-display (optical) | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | GPS/A-GPS with GLONASS/GALILEO/BDS/QZSS/NavIC - Up to quad-band | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!