| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | February 2020 | November 2012 |
| Availability Status | Released | Released |
| Official Release Date | March 5, 2020 | November 2012 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 4.0.4 (Ice Cream Sandwich) |
| Specific absorption rate (SAR) | - | 0.85 W/kg (head), 0.77 W/kg (body) |
| European SAR rate (SAR EU) | - | 0.35 W/kg (head) |
| Size and Dimensions | 161.3 x 146.2 x 5.4 mm (unfolded) / 161.3 x 78.3 x 11 mm (folded) | 112.8 x 61.5 x 11.5 mm |
|---|---|---|
| Product Weight | 295 gram (g) | 122 gram (g) |
| Color Options | Blue | - |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Plastic | - |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 8.0 inch | 3.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~86.9 percent (%) | ~52.6 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 40 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 16 megapixel (mp) | - |
| Telephoto Lens | 8 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | Uses main camera for selfies with a special mechanism | No selfie camera |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4500mAh | 1300mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Full Charge Time | - | |
| Connection Port Type | ||
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
No questions have been asked about this comparison yet.
Be the first to ask a question!