| Size and Dimensions | 304 * 217 * 14.6 millimeter (mm) | 431.8x254x76.2 millimeter (mm) |
|---|---|---|
| Product Weight | 1.33 kilogram (kg) | 0.96 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.8GHz to 4.6GHz | 1.6 gigahertz (ghz) |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 13.9 inch | 13.3 inch |
|---|---|---|
| Pixel Density on Display | ||
| Panel Technology | ||
| Display Resolution | 3K - 3000×2000 | FHD - 1920×1080 |
| Touchscreen Capability | Yes | Yes |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | No | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | No | No |
| HDMI | No | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | Lithium-polymer battery with 57.4 Wh capacity | 72Wh |
|---|---|---|
| Battery life (hours) | - | 18 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | Yes | Yes |
| Operating System Type | Microsoft Windows 10 Home 64-bit version | Windows 10 Home |
| Global Price | 1599 euro (€) | 1350 dollar ($) \$ |
| Speaker Type | Quad speaker | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!