| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | January 2019 | |
| Availability Status | Released | Released |
| Official Release Date | January 2019 | |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.0 (Ice Cream Sandwich) | Android 8.1 (Oreo) |
| Size and Dimensions | 257.4 x 175.9 x 9.9 mm | 242 x 167 x 7 mm |
|---|
| Front Panel Material | Glass | Glass |
|---|
| Screen Size | 10.1 inch | 10.1 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~65.3 percent (%) | - |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | No Bluetooth |
| Memory Card Slot Type | microSDHC (dedicated slot) | |
|---|---|---|
| Supported Memory Card Capacity |
| Main Camera Type - Wide/Standard | 3.15 megapixel (mp) | 8 megapixel (mp) |
|---|
| Main Selfie Camera Quality | 5 megapixel (mp) |
|---|
| Battery Capacity | 6600mAh | 7000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| Maximum Supported Charging Power | - |
| Speaker Type | Stereo (dual) | Stereo (quad) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| Navigation Type and GPS | - |
| Internal Memory Capacity | - |
|---|
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!