| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | October 2019 | August 2018 |
| Availability Status | Released | Released |
| Official Release Date | December 2019 | September 2018 |
| Operating System Type at Release | Windows | Android |
| Operating System at Release | Windows 10 Home | Android 8.0 (Oreo) |
| Product Model Numbers | - |
| Size and Dimensions | 287 x 208 x 7.3 mm | 243 x 164 x 7.8 mm |
|---|---|---|
| Product Weight | - | 460 gram (g) |
| Front Panel Material | Glass | Glass |
|---|---|---|
| Back body material | - | Metal - Aluminum |
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | 13.0 inch | 10.1 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Screen Aspect Ratio | ||
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~74.2 percent (%) |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 10 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 5 megapixel (mp) | 2 megapixel (mp) |
|---|
| Battery Capacity | 5039 mAh | 5100mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type |
| Fast Charging Capability | No | No |
|---|
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| Navigation Type and GPS |
| Equivalent Name | - |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!