| Headphone Style | Over-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wired | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Detachable Cable Feature | Yes | - |
| Cable Length | 3 meter (m) | - |
| Headphone Sound Port | 3.5mm jack | - |
| Bluetooth Support | No | |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Memory Card Slot | - | Yes |
| Driver Diameter | 40 millimeter (mm) | - |
|---|---|---|
| Impedance | 32 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Distortion Rate | Less than 3% | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | - |
| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | - | February 2014 |
| Availability Status | - | Released |
| Official Release Date | - | April 2014 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.2.2 (Jelly Bean) |
| Size and Dimensions | - | 183.5 x 103.9 x 7.2 mm |
|---|
| Front Panel Material | - | Glass |
|---|
| Screen Size | - | 7.0 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~74.5 percent (%) |
| Screen Aspect Ratio | - |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot Type | - | microSDHC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 5 megapixel (mp) |
|---|
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!