| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 52mm driver | 40mm driver / Has passive radiator |
|---|---|---|
| Impedance | 4 ohm (Ω) | - |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Shared buttons for playback control and volume adjustment | Shared button for power and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | TWS support / Radio playback capability / Supports memory cards up to 32GB | 360° Sound / TWS capability for connecting two speakers for stereo sound |
|---|
| Battery Capacity | 800mAh | 660 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 3 hours | Approximately 2.5 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has strap | Strap attachable |
| Size and Dimensions | 70 * 70 * 200 millimeter (mm) | 50 * 50 * 56.3 millimeter (mm) |
| Product Weight | 686 gram (g) | 101 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!