| Voice Call Support | No | No |
|---|---|---|
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Audio Input Jack Support | Yes | No |
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Speaker volume scroll wheel | Shared button for power and playback control |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Power Consumption | 5 volt (v) | - |
|---|---|---|
| Battery Capacity | - | 660 mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 2.5 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Size and Dimensions | 80 * 90 * 180 millimeter (mm) | 50 * 50 * 56.3 millimeter (mm) |
| Product Weight | 727 gram (g) | 101 gram (g) |
| Other Design Features | - | Strap attachable |
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 3W | - |
| Driver Technical Specifications | 2 x 63.5mm drivers | 40mm driver / Has passive radiator |
|---|---|---|
| Sound Sensitivity (dB) | 45 decibel (db) | - |
| Frequency Response Range | 270-20000 hertz (hz) | - |
| Remote Control | No | No |
|---|
| Equivalent Name | - |
|---|
| Additional Features | - | 360° Sound / TWS capability for connecting two speakers for stereo sound |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!