| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 4 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 4 piece | - |
| Bass Driver Size | 381 millimeter (mm) | - |
| Driver Technical Specifications | - | 40mm driver / Has passive radiator |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / Source selection button / Volume scroll wheel / Treble scroll wheel / Bass scroll wheel | Shared button for power and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Additional Features | Karaoke / Sound Mixing Capability / Radio Playback / Guitar Input | 360° Sound / TWS capability for connecting two speakers for stereo sound |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 660 mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 2.5 hours |
| Body Material | Plastic and Wood | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance on top of speaker | - |
| Other Design Features | Has LED display | Strap attachable |
| Size and Dimensions | 42 * 45 * 124 millimeter (mm) | 50 * 50 * 56.3 millimeter (mm) |
| Product Weight | 32.3 kilogram (kg) | 101 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!