| Part Numbers | POT-LX1 | POT-LX1AF | POT-LX2J (8 ) POT-LX1RUA | POT-LX3 (16 ) megapixel (mp) | - |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | December 2018 | May 2018 |
| Availability Status | Released | Released |
| Official Release Date | December 2018 | May 2018 |
| European SAR rate (SAR EU) | 0.83 W/kg (head) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 7.0 (Nougat) |
| Size and Dimensions | 155.2 x 73.4 x 8 mm | 154.5 x 77.2 x 8.8 mm |
|---|---|---|
| Product Weight | 160 gram (g) | 164 gram (g) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.21 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~83.1 percent (%) | ~69.9 percent (%) |
| Screen Aspect Ratio | 19.5:9 |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - | |
|---|---|---|
| Memory Card Slot Type | - | microSDHC (dedicated slot) |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 16 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 3400mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | ||
| OTG Support | Yes | No |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!