| Introduction Time | June 2, 2021 | |
|---|---|---|
| Availability Status | Available. Released March 2014 | Available, released June 11, 2021 |
| Product Weight | 20 gram (g) | 63 gram (g) |
|---|---|---|
| Size and Dimensions | - | 48 x 49.6 x 14 mm |
| Other Body Features | Water resistant up to 5 ATM (50 meters deep) / Titanium body, ceramic back / Metal, leather band | |
|---|---|---|
| Compatible SIM Card Types | - | eSIM |
| Display Technology | No display, three white LED lights | |
|---|---|---|
| Multi-Touch Capability | No | - |
| Screen Size | - | 1.43 inch (~55.4% screen-to-body ratio) |
| Display Resolution | - | |
| Screen protector type | - | Display glass made of sapphire |
| OS Version | Compatible with Android and iOS equipped phones | |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 16KB RAM and 256KB storage | 16GB with 2GB RAM |
|---|
| Battery Type and Capacity | Non-removable 35 mAh Li-Po battery | Non-replaceable lithium-ion battery / 10W wireless charging |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | 3-axis accelerometers | Accelerometer, Gyroscope, Heart rate sensor with SpO2 (blood oxygen level) calculation capability, Skin temperature sensor, Barometer, Compass |
|---|---|---|
| Messaging Method | Received notification announcement | Yes |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | Supports 17 sport modes, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Glove mode capability, App installation capability from Huawei AppGallery, Fall detection and automatic emergency call capability |
| Bluetooth Support | 5.2, A2DP, LE | |
|---|---|---|
| NFC Support | Yes | Yes |
| Wireless Network Type | - | |
| GPS Support | - | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | Black | Black, Silver |
|---|
| Speaker Type | - | Yes |
|---|
| Communication Technologies | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!