| Introduction Time | November 1, 2021 | June 2, 2021 |
|---|---|---|
| Availability Status | Available, released November 11, 2021 | Available, released June 11, 2021 |
| Size and Dimensions | 41.2 x 35.3 x 10.7 mm | 46.2 x 46.2 x 12.2 mm |
|---|---|---|
| Product Weight | 35 g (With Strap) | 54 gram (g) |
| Compatible SIM Card Types | No | eSIM |
|---|---|---|
| Other Body Features | Rectangular body / Water resistant up to 5 ATM (50 meters deep) / Silicone band | Water resistant up to 5 ATM (50 meters deep) / Steel body, ceramic back / Plastic, metal, leather, Italian leather band |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.55 inch | 1.43 inch (~61.8% screen-to-body ratio) |
| Display Resolution | ||
| Screen protector type | - | Reinforced glass |
| Display Technical Details | - | 1000 nits brightness |
| OS Version | Proprietary OS compatible with Android and iOS |
|---|
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Non-removable 262 mAh Li-Ion battery | Non-replaceable lithium-ion battery / 10W wireless charging |
|---|---|---|
| Battery Standby Time | Up to 14 hours (GPS on and sports mode) / Up to 5 days (heavy usage) / Up to 10 days (normal usage) |
| Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Compass | Accelerometer, Gyroscope, Heart rate sensor with SpO2 (blood oxygen level) calculation capability, Skin temperature sensor, Air pressure, Compass, VO2max |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | Yes |
| Other Features and Capabilities | - | Supports 17 sport modes, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Glove mode capability, App installation capability from Huawei AppGallery, Fall detection and automatic emergency call capability |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Version 5.0 | 5.2, A2DP, LE |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
| Available Color Options | Black, Blue, Bone White | Black, Silver |
|---|
| Internal Memory Capacity | - | 16GB with 2GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!