| Introduction Time | July 4, 2022 | - |
|---|---|---|
| Availability Status | Available, released to market | Available, released to market |
| Size and Dimensions | 46 x 33.5 x 10.8 mm | - |
|---|---|---|
| Product Weight | 30 g (Without Strap) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Rectangular body / Aluminum front, polymer back / Gold, silver stainless steel band / Water resistant up to 5 ATM (50 meters deep) | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.74 inch (~72.2% screen-to-body ratio) | 2.0 inch |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS compatible with Android and iOS |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | No |
| Battery Standby Time | ||
|---|---|---|
| Battery Type and Capacity | - | Full charge in 3 hours |
| Smart Sensors | 9-axis IMU sensor, Accelerometer, Gyroscope, Geomagnetic sensor, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Body thermometer, Accelerometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| GPS Support | No | No |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
| NFC Support | - | No |
| Available Color Options | Gold, Silver | Black, Pink |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!