| Introduction Time | 2017, February | July 29, 2021 |
|---|---|---|
| Availability Status | Available. Released February 2017 | Available, released August 12, 2021 |
| Size and Dimensions | 45.4 x 51.2 x 14.2 mm | 46.7 x 46.7 x 11.4 mm |
|---|---|---|
| Product Weight | - | 52 gram (g) |
| Compatible SIM Card Types | Nano-SIM | No |
|---|---|---|
| Other Body Features | IP68 certified / Dust and water resistant up to 1.5 meters for 30 minutes / 316L Stainless steel | Titanium alloy body / Water resistant up to 5 ATM (50 meters for 10 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.38 inch (~52.8% screen-to-body ratio) | 1.39 inch |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Screen protector type | Corning Gorilla Glass 3 | Sapphire Glass |
| OS Version | Android Wear 2.0 | |
|---|---|---|
| Chip Model |
| CPU | - |
|---|
| Internal Memory Capacity | 4GB, 768MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | Yes | Yes |
| Battery Type and Capacity | Non-removable 430 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | Up to 35 hours (combined usage) |
| Smart Sensors | Accelerometer / Gyroscope / Proximity sensor / Heart rate monitor / Barometer | |
|---|---|---|
| Messaging Method | SMS, Email, IM | Received notification alerts / Display text messages |
| Other Features and Capabilities | MP3 player / Photo viewer / Voice command and calling | Supports 100 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Electrocardiogram (ECG) creation, Sleep monitoring, Breathing exercise program, Sedentary reminder, Stress status monitoring |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | 5.1, BLE, BR, EDR | |
| GPS Support | Yes, with A-GPS | Yes |
| NFC Support | Yes | Yes |
| USB Connections Type | No | No, charges via proprietary magnetic port |
| Available Color Options | Gray, Dark Blue | Black |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!